Sept 1 / 2006 NEWMARKET HUSKIES TRACK CLUB - All Time List
MEN
Distance Marathon
Rank SURNAME FIRST Time Year
1 Gilligan Chris 2:52.04 05
2 Murphy Steve 3:03.18 06
3 Decaire Kevin 3:04.46 04
4 Bikker Andy 3:05.29 01
5 Bone Scott 3:08.55 05
6 McLaughlin Craig 3:11.51 03
7 Bryk Scott 3:14.23 04
8 Mix Clint 3:26.40 03
9 Castle Bob 3:31.20 00
10 Kinahan Gord 3:40.30 05
11        
12        
13        
14        
15        
16        
17        
18        
19        
20        
         
WOMEN
Distance Marathon
Rank SURNAME FIRST Time Year
1 Stevenson Nicole 2:32.56 06
2 Jones Tania 2:41.27 04
3 Ferraro Angie 2:59.02 05
4 Drummond Crystal 3:14.44 06
5 Burke Rhonda 3:40.55 00
6 Potter Sheryl 3:49.30 05
7        
8        
9        
10        
11        
12        
13        
14        
15        
16        
17        
18        
19        
20