Sept 1 / 2006 NEWMARKET HUSKIES TRACK CLUB - All Time List
MEN
Distance 21.1 Km
Rank SURNAME FIRST Time Year
1 Iozzo Mario 1:08.13 05
2 Peat Geoff 1:15.41 05
3 Gilligan Chris 1:21.49 05
4 Reid Dave 1:22.57 05
5 Del Monte Mike 1:22.57 05
6 Deighan Chris 1:22.59 06
7 Hackshaw Derek 1:23.10 06
8 Bryk Scott 1:23.42 04
9 McLaughlin Craig 1:24.22 02
10 Meleca Joe 1:25.26 04
11 Decaire Kevin 1:26.29 04
12 Murphy Steve 1:27.50 06
13 Bikker Andy 1:28.08 02
14 O'Hare Ron 1:28.08 05
15 Mix Clint 1:32.34 04
16 Fines Greg 1:37.55 02
17 Castle Bob 1:38.30 99
18 Gallant Barry 1:47.30 02
19        
20        
WOMEN
Distance 21.1 Km
Rank SURNAME FIRST Time Year
1 Stevenson Nicole 1:13.37 05
2 Jones Tania 1:16.24 04
3 Brown Megan 1:18.07 05
4 Nagy Sarah 1:19.27 03
5 Ferraro Angie 1:24.16 05
6 Fiorino Missy 1:28.06 03
7 Drummond Crystal 1:29.14 05
8 Potter Sheryl 1:39.37 04
9 Burke Rhonda 1:44.44 99
10        
11        
12        
13        
14        
15        
16        
17        
18        
19        
20