Sept 1 / 2006 NEWMARKET HUSKIES TRACK CLUB - All Time List
MEN
Distance 10 Km
Rank SURNAME FIRST Time Year
1 Iozzo Mario 31.02 06
2 Hackshaw Derek 31.46 04
3 Del Monte Mike 33.15 05
4 Peat Geoff 33.51 05
5 Holliday John 34.56 06
6 O'Hare Ron 35.56 04
7 Bone Scott 36.05 05
8 Reid Dave 36.12 05
9 Gilligan Chris 37.02 05
10 Decaire Kevin 37.06 04
11 McLaughlin Craig 37.25 02
12 Murphy Steve 37.32 05
13 Roberts Paul 37.37 06
14 Meleca Joe 38.30 06
15 Houlieff Ryan 38.40 05
16 Bikker Andy 38.47 01
17 Deighan Chris 39.19 06
18 Bryk Scott 39.40 04
19 Nagy Dave 39.47 05
20 Vance Kyle 39.59 05
WOMEN
Distance 10 Km
Rank SURNAME FIRST Time Year
1 Stevenson Nicole 32.29 05
2 Brown Megan 34.06 05
3 Fiorino Missy 34.07 03
4 Jones Tania 34.19 04
5 Nagy Sarah 36.31 04
6 Ferraro Angie 36.54 05
7 Drummond Crystal 38.23 05
8 Reid Sheila 39.21 06
9 Snarr Tracey 42.37 06
10 Potter Sheryl 43.06 04
11 Burke Rhonda 45.43 98
12 Cameron Nancy 52.21 00
13        
14        
15        
16        
17        
18        
19        
20