Sept 1 / 2006 | NEWMARKET HUSKIES TRACK CLUB - All Time List | ||||||
WOMEN | |||||||
Distance | 1500m S/C | ||||||
Rank | SURNAME | FIRST | Time | Year | |||
1 | Fiore | Helena | 5.25.38 | 06 | |||
2 | Welch | Amber | 5.40.61 | 06 | |||
3 | Smith | Leah | 6.24.20 | 06 | |||
4 | Chessman | Rebecca | 6.24.60 | 06 | |||
5 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
10 | |||||||
WOMEN | |||||||
Distance | 2000m S/C | ||||||
Rank | SURNAME | FIRST | Time | Year | |||
1 | Fiore | Helena | 7.46.13 | 06 | |||
2 | Welch | Amber | 8.21.32 | 06 | |||
3 | |||||||
4 | |||||||
5 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
10 | |||||||
MEN | |||||||
Distance | 2000m S/C | ||||||
Rank | SURNAME | FIRST | Time | Year | |||
1 | Belrose | Trevor | 8.23.29 | 06 | |||
2 | |||||||
3 | |||||||
4 | |||||||
5 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
10 |