Sept 1 / 2006 NEWMARKET HUSKIES TRACK CLUB - All Time List
MEN
Distance 400m
Rank SURNAME FIRST Time Year
1 Del Monte Mike 51.80 05
2 Mallory Patrick 53.18 06
3 Hackshaw Derek 54.51 06
4 Frank Nick 54.93 06
5 Coral-Mellon Francis 57.27 06
6 Hardwick James 57.31 06
7 Van Nest Trevor 57.84 06
8 Iozzo Mario 58.40 06
9 McQuade Tom 58.40 06
10 Evershed Andrew 58.74 06
11 Deighan Chris 60.04 06
12 Penney Kyle 60.26 06
13 Bone Scott 61.00 05
14 Hassen Adam 61.00 06
15 Callaghan Liam 61.05 06
16 Young Sean 61.09 06
17 Vance Kyle 63.00 05
18 Gilligan Chris 63.00 05
19 Holliday John 63.00 06
20 O'Hare Ron 63.20 05
WOMEN
Distance 400m
Rank SURNAME FIRST Time Year
1 Brown Megan 58.34 05
2 Jamieson Esther 63.80 06
3 Glenn Caileigh 63.83 06
4 Derkowski Tamara 64.20 04
5 Reid Sheila 64.30 05
6 Mei Emily 64.58 06
7 Fletcher Megan 65.47 06
8 Stevenson Nicole 66.00 05
9 Henry Kate 66.65 06
10 Hardwick Amy 67.16 06
11 Callaghan Brigid 68.10 06
12 Beatty Arielle 68.15 06
13 Pettes Katie 68.24 06
14 Fiore Helena 68.40 05
15 Toth Jennifer 68.56 06
16 Jones Tania 68.80 04
17 Fiorino Missy 69.60 03
18 Dyon Molly 69.80 06
19 Smith Kylie 69.98 06
20 Ferraro Angie 72.00 04
  Nagy Sarah 72.00 05