Sept 1 / 2006 NEWMARKET HUSKIES TRACK CLUB - RECORDS
21.1 Km MEN
OPEN Mario Iozzo 1:08.13 05
SENIOR (20-29) Mario Iozzo 1:08.13 05
SUB-MASTERS (30-34) Mario Iozzo 1:12.13 06
SUB-MASTERS (35-39) Chris Gilligan 1:21.49 05
MASTERS (40-44) Geoff Peat 1:15.41 05
MASTERS (45-49) Chris Deighan 1:22.59 06
ESQUIRE (50-54) Joe Meleca 1:25.26 04
ESQUIRE (55-59) Bob Castle 1:38.30 99
21.1 Km WOMEN
OPEN Nicole Stevenson 1:13.37 05
SENIOR (20-29) Megan Brown 1:18.07 05
SUB-MASTERS (30-34) Nicole Stevenson 1:13.37 05
SUB-MASTERS (35-39) Crystal Drummond 1:29.14 05
MASTERS (40-44) Angie Ferraro 1:24.16 05
MASTERS (45-49)
ESQUIRE (50-54)
ESQUIRE (55-59)