Sept 1 / 2006 NEWMARKET HUSKIES TRACK CLUB - RECORDS
10 Km MEN
OPEN Mario Iozzo 31.02 06
JUNIOR (19 & under) Mike Del Monte 33.14 05
SENIOR (20-29) Mario Iozzo 31.36 05
SUB-MASTERS (30-34) Mario Iozzo 31.02 06
SUB-MASTERS (35-39) Derek Hackshaw 31.46 04
MASTERS (40-44) Geoff Peat 33.51 05
MASTERS (45-49) John Holliday 34.56 06
ESQUIRE (50-54) Joe Meleca 38.30 06
ESQUIRE (55-59) Bob Castle 44.30 00
10 Km WOMEN
OPEN Nicole Stevenson 32.29 05
JUNIOR (19 & under) Sheila Reid 39.21 06
SENIOR (20-29) Megan Brown 34.06 05
SUB-MASTERS (30-34) Nicole Stevenson 32.29 05
SUB-MASTERS (35-39) Crystal Drummond 38.23 05
MASTERS (40-44) Angie Ferraro 36.54 05
MASTERS (45-49)
ESQUIRE (50-54) Nancy Cameron 52.21 00
ESQUIRE (55-59)