Sept 1 / 2006 NEWMARKET HUSKIES TRACK CLUB - RECORDS
5 Km MEN
OPEN Mario Iozzo 15.16.73 06
JUNIOR (19 & under) Mike Del Monte 16.37 04
SENIOR (20-29) Mario Iozzo 15.20 05
SUB-MASTERS (30-34) Mario Iozzo 15.16.73 06
SUB-MASTERS (35-39) Derek Hackshaw 15.53 04
MASTERS (40-44) Geoff Peat 16.10.61 06
MASTERS (45-49) John Holliday 15.50 06
ESQUIRE (50-54) Andy Hayes 18.44 01
ESQUIRE (55-59) Bob Castle 21.43 99
5 Km WOMEN
OPEN Nicole Stevenson 16.03 05
JUNIOR (19 & under) Sheila Reid 18.10 06
SENIOR (20-29) Megan Brown 16.16.87 05
SUB-MASTERS (30-34) Nicole Stevenson 16.03 05
SUB-MASTERS (35-39) Crystal Drummond 19.11 05
MASTERS (40-44) Angie Ferraro 18.30 04
MASTERS (45-49)
ESQUIRE (50-54) Rita Quibell 19.50 05
ESQUIRE (55-59)